
| Men's Team Target Requirements: |
|---|
| 1500: Singles |
| 1500: Handicap |
| 1500: Doubles |
| 5000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|
|---|---|---|---|---|
| 1 | Paul Salomon Jr. | 27 | 96.55 | First Team |
| 2 | Clay Floyd | 27 | 96.29 | First Team |
| 3 | Trey Wilburn | 27 | 93.55 | First Team |
| 4 | Glen Funkhouser | 27 | 93.41 | First Team |
| 5 | Robert D. Sirk | 27 | 93.32 | First Team |
| 6 | Robert E. Goodman | 27 | 93.31 | Second Team |
| 7 | Dean P. Spiridon | 27 | 92.71 | Second Team |
| 8 | Chris P. Spiridon | 27 | 92.37 | Second Team |
| 9 | Michael E. Thompson | 25 | 92.29 | Second Team |
| 10 | Jim E. Dotson | 27 | 92.21 | Second Team |

| Veterans Team Target Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|
|---|---|---|---|---|
| 1 | Steve Hawkins | 227 | 94.61 | First Team |
| 2 | Earl Pinkard | 26.5 | 93.55 | First Team |
| 3 | Billy L. Martin | 27 | 92.56 | First Team |
| 4 | Ted A. Carwile | 27 | 91.68 | First Team |
| 5 | Roy D. Young | 27 | 91.44 | First Team |
| 6 | Phillip R. Earls | 27 | 90.61 | Second Team |
| 7 | Patrick H. Ireland | 27 | 90.14 | Second Team |
| 8 | David B. Hakola | 25.0 | 89.31 | Second Team |
| 9 | Gary Holderman | 21.5 | 88.62 | Second Team |
| 10 | Terry Z Lovins | 20.0 | 88.08 | Second Team |

| Sr Veteran Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Blair R. Surber | 27 | 93.77 |
| 2 | Gerald B. Hayden | 27 | 92.25 |
| 3 | William D. Carson | 23 | 89.49 |
| 4 | Harold W. Newby | 23 | 89.00 |
| 5 | Richard Santelli | 23.5 | 87.44 |

| Lady Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | Audrey Sharp | 22.5 | 86.12 |
| 2 | N/A | ||
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | N/A | ||
| 2 | N/A | ||
| 3 | N/A |

| Junior Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
Yardage |
HOA Average |
|---|---|---|---|
| 1 | N/A | ||
| 2 | N/A | ||
| 3 | N/A |

| Men's Target Requirements: |
|---|
| 1500: Singles |
| 1500: Handicap |
| 1500: Doubles |
| 5000: Minimum number of total targets |
| Lady, Junior, & Veteran Target Requirements: |
|---|
| 1000: Singles |
| 1000: Handicap |
| 1000: Doubles |
| 3000: Minimum number of total targets |
|
Rank |
Shooter |
HOA Average |
Category |
|---|---|---|---|
| 1 | Paul Salomon Jr. | 96.55 | |
| 2 | Clay Floyd | 96.29 | |
| 3 | Steve Hawkins | 94.61 | Veteran |
| 4 | Blair Surber | 93.77 | Sr Vet |
| 5 | Earl Pinkard | 93.55 | Veteran |
| 6 | Trey Wilburn | 93.55 | |
| 7 | Glen Funkhouser | 93.41 | |
| 8 | Robert D. Sirk | 93.32 | |
| 9 | Robert E. Goodman | 93.31 | |
| 10 | Dean P. Spiridon | 92.71 | |
| 11 | Billy L. Martin | 92.56 | Veteran |
| 12 | Chris P. Spiridon | 92.37 | |
| 13 | Michael Thompson | 92.29 | |
| 14 | Gerald B. Hayden | 92.25 | Sr Vet |
| 15 | Jim E. Dotson | 92.21 | Veteran |
| 16 | Ted Carwile | 91.68 | Veteran |
| 17 | George F. Hafkemeyer | 91.47 | |
| 18 | Roy D. Young | 91.44 | Veteran |
| 19 | Elwood Tyler Jr. | 91.20 | |
| 20 | John P. Domas | 90.90 | |
| 21 | Robert G. Hayden | 90.75 | |
| 22 | Dennis Kochanowski | 90.74 | |
| 23 | Philip R. Earls | 90.61 | Veteran |
| 24 | Patrick H. Ireland | 90. 14 | Veteran |
| 25 | Bobby F. Anders | 89.75 |

| Rank | Shooter | Average | Category |
|---|---|---|---|
| 1 | Paul Salomon Jr. | 99.00 | |
| 2 | Clay Floyd | 98.60 | |
| 3 | Steve Hawkins | 98.60 | Veteran |
| 4 | Earl Pinkard | 98.57 | Veteran |
| 5 | Glen Funkhouser | 97.96 | |
| 6 | Blair Surber | 97.85 | Sr Vet |
| 7 | Adel Moussa | 97.81 | |
| 8 | Alan Hemer | 97.78 | |
| 9 | Michael Thompson | 97.69 | |
| 10 | Gerald B. Hayden | 97.50 | Sr Vet |
| 11 | Roy D. Young | 97.50 | Veteran |
| 12 | Trey Wilburn | 97.46 | |
| 13 | Robert E. Goodman | 97.35 | Veteran |
| 14 | Ted Carwile | 97.31 | Veteran |
| 15 | Robert D. Sirk | 97.05 | |
| 16 | Dennis Kochanowski | 96.98 | |
| 17 | Dean P. Spiridon | 96.85 | |
| 18 | Douglas McRae | 96.75 | |
| 19 | George F. Hafkemeyer | 96.58 | |
| 20 | Philip R. Earls | 96.53 |

| Rank | Shooter | Yardage | Average | Category |
|---|---|---|---|---|
| 1 | Paul Salomon Jr. | 27 | 93.46 | |
| 2 | Clay Floyd | 27 | 93.27 | |
| 3 | George F. Hafkemeyer | 27 | 90.86 | |
| 4 | Steve Hawkins | 27 | 90.85 | Veteran |
| 5 | Ronald E. Moreland | 23 | 90.33 | |
| 6 | Robert E. Goodman | 27 | 90.30 | |
| 7 | Robert D. Sirk | 27 | 90.29 | |
| 8 | Blair Surber | 27 | 90.17 | Sr Veteran |
| 9 | Trey Wilburn | 27 | 90.12 | |
| 10 | Glen W. Funkhouser | 27 | 90.00 | |
| 11 | Michael Thompson | 25.5 | 89.88 | |
| 12 | Gerald B. Hayden | 26 | 89.76 | Sr Veteran |
| 13 | Roy D. Young | 27 | 89.47 | |
| 14 | Christopher M. Cuyler | 20.5 | 89.39 | |
| 15 | John D. Domas | 25 | 89.30 | |
| 16 | Mike Runey | 23 | 89.23 | Veteran |
| 17 | Rick Demerle | 27 | 89.22 | |
| 18 | Robert G. Hayden | 27 | 88.94 | |
| 19 | Harold W. Newby | 23 | 88.72 | Sr Veteran |
| 20 | Gary L. Holderman | 21.5 | 88.32 | Veteran |

| Rank | Shooter | Average | Category |
|---|---|---|---|
| 1 | Paul Salomon Jr. | 97.18 | |
| 2 | Clay Floyd | 97.00 | |
| 3 | Earl Pinkard | 94.67 | Veteran |
| 4 | Steve Hawkins | 94.37 | Veteran |
| 5 | Chris P. Spiridon | 94.13 | |
| 6 | Dean P. Spiridon | 93.69 | |
| 7 | Elwood Tyler Jr. | 93.53 | |
| 8 | Billy Martin | 93.47 | Veteran |
| 9 | Blair Surber | 93.30 | Sr Veteran |
| 10 | Jim E. Dotson | 93.26 | |
| 11 | Ted Carwile | 93.20 | Veteran |
| 12 | Trey Wilburn | 93.08 | |
| 13 | Robert D. Sirk | 92.62 | |
| 14 | Robert E. Goodman | 92.28 | |
| 15 | Glen W. Funkhouser | 92.27 | |
| 16 | Keith D. Corey | 91.40 | |
| 17 | Philip R. Earls | 89.88 | Veteran |
| 18 | Gerald R. Hayden | 89.50 | Sr Veteran |
| 19 | Michael Thompson | 89.29 | |
| 20 | Patrick Ireland | 88.97 | Veteran |
